Gibeaut First Names
Name |
Birth date |
Marriage date |
Death date |
Spouse |
Arthur Gibeaut | 1887 | | 1941 | Mary Peterson |
Eva Gibeaut | May 3, 1912 | November 18, 1931 | March 1986 | Lee Mortimer |
Joan Marie Gibeaut | Private | Private | | Dennis LeRoy Mortimer |
Norma C. Gibeaut | April 1, 1911 | April 13, 1938 | October 1987 | John D. Mortimer |
Orville L. Gibeaut | May 27, 1922 | July 29, 1942 | October 11, 2006 | Angeline Eunice LaRue |
Ross Gibeaut | 1933 | | 1933 | |
Sharon Lee Gibeaut | Private | Private | | Dennis Lyn Mortimer |
William Hendricks Gibeaut | October 2, 1883 | February 23, 1910 | January 27, 1963 | Anna Mosing |
My Links
Allies Home Page.
Allies Surnames.
Flynn Home Page.
Mortimer Home Page.
Osborn Home Page.
Stanley and Shore Home Page.